No major job board fully discloses repost history โ across the 10 biggest boards, the average board lets you verify only 76.2% of ghost-job warning signs before you apply. Coverage = the share of total red-flag weight a board lets you verify before applying (partial visibility counts half). 2 of 10 boards don't reliably show a posting date.
| Board | Signal coverage | Hides completely | |
|---|---|---|---|
| USAJOBS | 93.9% | โ | |
| 83.3% | โ | ||
| Dice | 83.3% | โ | |
| Wellfound (AngelList Talent) | 80.7% | Reposted again and again | |
| Glassdoor | 77.2% | Reposted again and again | |
| SEEK | 77.2% | Reposted again and again | |
| Indeed | 70.2% | Reposted again and again | |
| Monster | 70.2% | Reposted again and again | |
| ZipRecruiter | 63.2% | Posting older than 30 days, Reposted again and again | |
| CareerBuilder | 63.2% | Posting older than 30 days, Reposted again and again |
Derived from the open board dataset joined with the weighted flag spine. Per-board guides below explain the workarounds.
New ghost-job red flags, fresh guides, and what changed in the data โ straight to your inbox when we publish.
We use privacy-friendly analytics to improve this free tool. Analytics stays off unless you allow it.